Magic Singles » Special Editions » Duel Decks: Elves vs. Goblins
|
|
Allosaurus Rider Card Type: Creature ? Elf Warrior | Color: Green | Cost: 5GG | Finish: Regular | Name: Allosaurus Rider | Pow/Tgh: (1+*/1+*) | Rarity: R | Set Name: Duel Decks: Elves vs Goblins
|
||||||||
|
|
Elf Warrior Card Type: Creature ? Elf Warrior | Color: Land | Cost: | Finish: Regular | Name: Elf Warrior | Pow/Tgh: (1/1) | Rarity: C | Set Name: Duel Decks: Elves vs Goblins
|
||||||||
|
|
Elvish Promenade Card Type: Tribal Sorcery ? Elf | Color: Green | Cost: 3G | Finish: Regular | Name: Elvish Promenade | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Elves vs Goblins
|
||||||||
|
|
Goblin Matron Card Type: Creature ? Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Goblin Matron | Pow/Tgh: (1/1) | Rarity: U | Set Name: Duel Decks: Elves vs Goblins
|
||||||||
|
|
Goblin Warchief Card Type: Creature ? Goblin | Color: Red | Cost: 1RR | Finish: Regular | Name: Goblin Warchief | Pow/Tgh: (2/2) | Rarity: U | Set Name: Duel Decks: Elves vs Goblins
|
||||||||
|
|
Heedless One Card Type: Creature ? Elf Avatar | Color: Green | Cost: 3G | Finish: Regular | Name: Heedless One | Pow/Tgh: (*/*) | Rarity: U | Set Name: Duel Decks: Elves vs Goblins
|
||||||||
|
|
Mogg Fanatic Card Type: Creature ? Goblin | Color: Red | Cost: R | Finish: Regular | Name: Mogg Fanatic | Pow/Tgh: (1/1) | Rarity: U | Set Name: Duel Decks: Elves vs Goblins
|
||||||||
|
|
Mogg War Marshal Card Type: Creature ? Goblin Warrior | Color: Red | Cost: 1R | Finish: Regular | Name: Mogg War Marshal | Pow/Tgh: (1/1) | Rarity: C | Set Name: Duel Decks: Elves vs Goblins
|
||||||||
|
|
Siege-Gang Commander Card Type: Creature ? Goblin | Color: Red | Cost: 3RR | Finish: Regular | Name: Siege-Gang Commander | Pow/Tgh: (2/2) | Rarity: R | Set Name: Duel Decks: Elves vs Goblins
|
||||||||
|
|
Skirk Fire Marshal Card Type: Creature ? Goblin | Color: Red | Cost: 3RR | Finish: Regular | Name: Skirk Fire Marshal | Pow/Tgh: (2/2) | Rarity: R | Set Name: Duel Decks: Elves vs Goblins
|
||||||||
|
|
Slate of Ancestry Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Slate of Ancestry | Pow/Tgh: | Rarity: R | Set Name: Duel Decks: Elves vs Goblins
|
||||||||
|
|
Sylvan Messenger Card Type: Creature ? Elf | Color: Green | Cost: 3G | Finish: Regular | Name: Sylvan Messenger | Pow/Tgh: (2/2) | Rarity: U | Set Name: Duel Decks: Elves vs Goblins
|
||||||||
|
|
Tarfire Card Type: Tribal Instant ? Goblin | Color: Red | Cost: R | Finish: Regular | Name: Tarfire | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Elves vs Goblins
|
||||||||
|
|
Wellwisher Card Type: Creature ? Elf | Color: Green | Cost: 1G | Finish: Regular | Name: Wellwisher | Pow/Tgh: (1/1) | Rarity: C | Set Name: Duel Decks: Elves vs Goblins
|
||||||||
|
|
Wirewood Lodge Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Wirewood Lodge | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Elves vs Goblins
|
||||||||
|
|
Wirewood Symbiote Card Type: Creature ? Insect | Color: Green | Cost: G | Finish: Regular | Name: Wirewood Symbiote | Pow/Tgh: (1/1) | Rarity: U | Set Name: Duel Decks: Elves vs Goblins
|
||||||||
|
|
Wren's Run Vanquisher Card Type: Creature ? Elf Warrior | Color: Green | Cost: 1G | Finish: Regular | Name: Wren's Run Vanquisher | Pow/Tgh: (3/3) | Rarity: U | Set Name: Duel Decks: Elves vs Goblins
|
Draft Modern Masters every day of the week
When 8 players get together
(Except During Friday Night Magic)
8 Man Draft Pod Side Events - $35 entry
*These events will fire as soon as 8 people are signed up**Side events every day of the week until there are no more packs*