Magic Singles » Ice Age Block » Alliances
The story follows the events of Ice Age, after the so-called goddess (actually a planeswalker) Freyalise had used her magic to end the Ice Age. As the lands grew warmer, conflicts began to erupt. The Balduvian Barbarians were under constant attacks from a vigilante group headed by a former Kjeldoran knight, General Varchild, and needed to turn to their former foes for help. The Soldevi alliance was breaking down amid fears that their unearthing of artifacts of the Brothers' War (as described in Antiquities) could restart that destructive conflict. And all the while, a wicked necromancer known as Lim-D
|
|
Energy Arc Card Type: Instant | Color: Multi-Color | Cost: WU | Finish: Regular | Name: Energy Arc | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||
|
|
Lim-Dul's Paladin Card Type: Creature - Paladin | Color: Multi-Color | Cost: 2BR | Finish: Regular | Name: Lim-Dul's Paladin | Pow/Tgh: 0/3 | Rarity: U | Set Name: Alliances
|
||||||||
|
|
Lim-Dul's Vault Card Type: Instant | Color: Multi-Color | Cost: UB | Finish: Regular | Name: Lim-Dul's Vault | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||
|
|
Lord of Tresserhorn Card Type: Legendary Creature | Color: Multi-Color | Cost: 1UBR | Finish: Regular | Name: Lord of Tresserhorn | Pow/Tgh: 10/4 | Rarity: R | Set Name: Alliances
|
||||||||
|
|
Misfortune Card Type: Sorcery | Color: Multi-Color | Cost: 1BRG | Finish: Regular | Name: Misfortune | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||
|
|
Nature's Blessing Card Type: Enchantment | Color: Multi-Color | Cost: 2GW | Finish: Regular | Name: Nature's Blessing | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||
|
|
Phelddagrif Card Type: Legendary Creature | Color: Multi-Color | Cost: 1GWU | Finish: Regular | Name: Phelddagrif | Pow/Tgh: 4/4 | Rarity: R | Set Name: Alliances
|
||||||||
|
|
Surge of Strength Card Type: Instant | Color: Multi-Color | Cost: RG | Finish: Regular | Name: Surge of Strength | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||
|
|
Wandering Mage Card Type: Creature - Cleric | Color: Multi-Color | Cost: WUB | Finish: Regular | Name: Wandering Mage | Pow/Tgh: 0/3 | Rarity: R | Set Name: Alliances
|
||||||||
|
|
Winter's Night Card Type: World Enchantment | Color: Multi-Color | Cost: GWR | Finish: Regular | Name: Winter's Night | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
Draft Modern Masters every day of the week
When 8 players get together
(Except During Friday Night Magic)
8 Man Draft Pod Side Events - $35 entry
*These events will fire as soon as 8 people are signed up**Side events every day of the week until there are no more packs*