Magic Singles » Ice Age Block » Ice Age
Thousands of years after the explosion at Argoth ended the Brothers' War, a severe Ice Age has descended over Dominaria, changing the face of the land and reducing the civilizations of Terisiare to scattered tribes. The strong have turned to barbarism. The weak have died. Their struggle is against more than the snow: the people of Kjeldor must battle against the mighty necromancer Lim-D
|
|
Walking Wall Card Type: Artifact Creature - Wall | Color: Artifact | Cost: 4 | Finish: Regular | Name: Walking Wall | Pow/Tgh: 0/6 | Rarity: U | Set Name: Ice Age
|
||||
|
|
Wall of Lava Card Type: Creature - Wall | Color: Red | Cost: 1RR | Finish: Regular | Name: Wall of Lava | Pow/Tgh: 1/3 | Rarity: U | Set Name: Ice Age
|
||||
|
|
Wall of Pine Needles Card Type: Creature - Wall | Color: Green | Cost: 3G | Finish: Regular | Name: Wall of Pine Needles | Pow/Tgh: 3/3 | Rarity: U | Set Name: Ice Age
|
||||
|
|
Wall of Shields Card Type: Artifact Creature - Wall | Color: Artifact | Cost: 3 | Finish: Regular | Name: Wall of Shields | Pow/Tgh: 0/4 | Rarity: U | Set Name: Ice Age
|
||||
|
|
War Chariot Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: War Chariot | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||
|
|
Warning Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Warning | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||
|
|
Whalebone Glider Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Whalebone Glider | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||
|
|
White Scarab Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: White Scarab | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||
|
|
Whiteout Card Type: Instant | Color: Green | Cost: 1G | Finish: Regular | Name: Whiteout | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||
|
|
Wiitigo Card Type: Creature - Wiitigo | Color: Green | Cost: 3GGG | Finish: Regular | Name: Wiitigo | Pow/Tgh: 0/0 | Rarity: R | Set Name: Ice Age
|
||||
|
|
Wild Growth Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Wild Growth | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||
|
|
Wind Spirit Card Type: Creature - Spirit | Color: Blue | Cost: 4U | Finish: Regular | Name: Wind Spirit | Pow/Tgh: 3/2 | Rarity: U | Set Name: Ice Age
|
||||
|
|
Wings of Aesthir Card Type: Enchantment - Aura | Color: Multi-Color | Cost: WU | Finish: Regular | Name: Wings of Aesthir | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||
|
|
Winter's Chill Card Type: Instant | Color: Blue | Cost: XU | Finish: Regular | Name: Winter's Chill | Pow/Tgh: | Rarity: R | Set Name: Ice Age
|
||||
|
|
Withering Wisps Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Withering Wisps | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||
|
|
Woolly Mammoths Card Type: Creature - Elephant | Color: Green | Cost: 1GG | Finish: Regular | Name: Woolly Mammoths | Pow/Tgh: 3/2 | Rarity: C | Set Name: Ice Age
|
||||
|
|
Woolly Spider Card Type: Creature - Spider | Color: Green | Cost: 1GG | Finish: Regular | Name: Woolly Spider | Pow/Tgh: 2/3 | Rarity: C | Set Name: Ice Age
|
||||
|
|
Word of Blasting Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Word of Blasting | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||
|
|
Word of Undoing Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Word of Undoing | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||
|
|
Wrath of Marit Lage Card Type: Enchantment | Color: Blue | Cost: 3UU | Finish: Regular | Name: Wrath of Marit Lage | Pow/Tgh: | Rarity: R | Set Name: Ice Age
|
Draft Modern Masters every day of the week
When 8 players get together
(Except During Friday Night Magic)
8 Man Draft Pod Side Events - $35 entry
*These events will fire as soon as 8 people are signed up**Side events every day of the week until there are no more packs*