Magic Singles » Invasion Block » Planeshift
The Darkest Chapter Once you experience the Planeshift, there's no turning back. And the Phyrexians are taking no prisoners. Will you survive? Well, Gating allows you to play the biggest, baddest creatures, without the heavy cost. And Familiars give spell cost-reduction a new spin. Factor in tricolor mana Dragon Lairs and double-Kicker Battlemages, and it's easy to see how the Planeshift expansion adds up to major carnage. Arm yourself with Planeshift and live to fight another day... Or not. Two worlds. Many ways to perish.
|
|
Tahngarth, Talruum Hero Card Type: Legendary Creature - Minotaur | Color: Red | Cost: 3RR | Finish: | Name: | Pow/Tgh: 4/4 | Rarity: R | Set Name:
|
||||||||
|
|
Terminal Moraine Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Terminal Moraine | Pow/Tgh: | Rarity: U | Set Name: Planeshift
|
||||||||
|
|
Terminal Moraine - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Terminal Moraine | Pow/Tgh: | Rarity: U | Set Name: Planeshift
|
||||||||
|
|
Terminate Card Type: Instant | Color: Multi-Color | Cost: BR | Finish: Regular | Name: Terminate | Pow/Tgh: | Rarity: C | Set Name: Planeshift
|
||||||||
|
|
Terminate - Foil Card Type: Instant | Color: Multi-Color | Cost: BR | Finish: Foil | Name: Terminate | Pow/Tgh: | Rarity: C | Set Name: Planeshift
|
||||||||
|
|
Thornscape Battlemage Card Type: Creature - Elf Wizard | Color: Green | Cost: 2G | Finish: Regular | Name: Thornscape Battlemage | Pow/Tgh: 2/2 | Rarity: U | Set Name: Planeshift
|
||||||||
|
|
Thornscape Battlemage - Foil Card Type: Creature - Elf Wizard | Color: Green | Cost: 2G | Finish: Foil | Name: Thornscape Battlemage | Pow/Tgh: 2/2 | Rarity: U | Set Name: Planeshift
|
||||||||
|
|
Thornscape Familiar Card Type: Creature - Insect | Color: Green | Cost: 1G | Finish: Regular | Name: Thornscape Familiar | Pow/Tgh: 2/1 | Rarity: C | Set Name: Planeshift
|
||||||||
|
|
Thornscape Familiar - Foil Card Type: Creature - Insect | Color: Green | Cost: 1G | Finish: Foil | Name: Thornscape Familiar | Pow/Tgh: 2/1 | Rarity: C | Set Name: Planeshift
|
||||||||
|
|
Thunderscape Battlemage Card Type: Creature - Wizard | Color: Red | Cost: 2R | Finish: Regular | Name: Thunderscape Battlemage | Pow/Tgh: 2/2 | Rarity: U | Set Name: Planeshift
|
||||||||
|
|
Thunderscape Battlemage - Foil Card Type: Creature - Wizard | Color: Red | Cost: 2R | Finish: Foil | Name: Thunderscape Battlemage | Pow/Tgh: 2/2 | Rarity: U | Set Name: Planeshift
|
||||||||
|
|
Thunderscape Familiar Card Type: Creature - Kavu | Color: Red | Cost: 1R | Finish: Regular | Name: Thunderscape Familiar | Pow/Tgh: 1/1 | Rarity: C | Set Name: Planeshift
|
||||||||
|
|
Thunderscape Familiar - Foil Card Type: Creature - Kavu | Color: Red | Cost: 1R | Finish: Foil | Name: Thunderscape Familiar | Pow/Tgh: 1/1 | Rarity: C | Set Name: Planeshift
|
||||||||
|
|
Treva's Charm Card Type: Instant | Color: Multi-Color | Cost: GWU | Finish: Regular | Name: Treva's Charm | Pow/Tgh: | Rarity: U | Set Name: Planeshift
|
||||||||
|
|
Treva's Charm - Foil Card Type: Instant | Color: Multi-Color | Cost: GWU | Finish: Foil | Name: Treva's Charm | Pow/Tgh: | Rarity: U | Set Name: Planeshift
|
||||||||
|
|
Treva's Ruins Card Type: Land - Lair | Color: Land | Cost: | Finish: Regular | Name: Treva's Ruins | Pow/Tgh: | Rarity: U | Set Name: Planeshift
|
||||||||
|
|
Treva's Ruins - Foil Card Type: Land - Lair | Color: Land | Cost: | Finish: Foil | Name: Treva's Ruins | Pow/Tgh: | Rarity: U | Set Name: Planeshift
|
Draft Modern Masters every day of the week
When 8 players get together
(Except During Friday Night Magic)
8 Man Draft Pod Side Events - $35 entry
*These events will fire as soon as 8 people are signed up**Side events every day of the week until there are no more packs*