Magic Singles » Mirage Block » Mirage
Welcome to Jamuraa, a land steeped in magical traditions that have existed for millennia. The northwest of the huge continent of Jamuraa is occupied by three nations: the militaristic kingdom of the Zhalfirins, the religious state of Femeref, and the trading province of the Suq'Ata empire.
|
|
Abyssal Hunter Card Type: Creature - Human Assassin | Color: Black | Cost: 3B | Finish: Regular | Name: Abyssal Hunter | Pow/Tgh: 1/1 | Rarity: R | Set Name: Mirage
|
||||
|
|
Armorer Guildmage Card Type: Creature - Human Wizard | Color: Red | Cost: R | Finish: Regular | Name: Armorer Guildmage | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirage
|
||||
|
|
Bay Falcon Card Type: Creature - Bird | Color: Blue | Cost: 1U | Finish: Regular | Name: Bay Falcon | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirage
|
||||
|
|
Blighted Shaman Card Type: Creature - Human Shaman | Color: Black | Cost: 1B | Finish: Regular | Name: Blighted Shaman | Pow/Tgh: 1/1 | Rarity: U | Set Name: Mirage
|
||||
|
|
Civic Guildmage Card Type: Creature - Human Wizard | Color: White | Cost: W | Finish: Regular | Name: Civic Guildmage | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirage
|
||||
|
|
Coral Fighters Card Type: Creature - Merfolk Soldier | Color: Blue | Cost: 1U | Finish: Regular | Name: Coral Fighters | Pow/Tgh: 1/1 | Rarity: U | Set Name: Mirage
|
||||
|
|
Daring Apprentice Card Type: Creature - Human Wizard | Color: Blue | Cost: 1UU | Finish: Regular | Name: Daring Apprentice | Pow/Tgh: 1/1 | Rarity: R | Set Name: Mirage
|
||||
|
|
Dream Fighter Card Type: Creature - Human Soldier | Color: Blue | Cost: 2U | Finish: Regular | Name: Dream Fighter | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirage
|
||||
|
|
Dwarven Nomad Card Type: Creature - Dwarf | Color: Red | Cost: 2R | Finish: Regular | Name: Dwarven Nomad | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirage
|
||||
|
|
Ersatz Gnomes Card Type: Artifact Creature - Gnome | Color: Artifact | Cost: 3 | Finish: Regular | Name: Ersatz Gnomes | Pow/Tgh: 1/1 | Rarity: U | Set Name: Mirage
|
||||
|
|
Femeref Healer Card Type: Creature - Human Cleric | Color: White | Cost: 1W | Finish: Regular | Name: Femeref Healer | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirage
|
||||
|
|
Goblin Soothsayer Card Type: Creature - Goblin Shaman | Color: Red | Cost: R | Finish: Regular | Name: Goblin Soothsayer | Pow/Tgh: 1/1 | Rarity: U | Set Name: Mirage
|
||||
|
|
Granger Guildmage Card Type: Creature - Human Wizard | Color: Green | Cost: G | Finish: Regular | Name: Granger Guildmage | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirage
|
||||
|
|
Locust Swarm Card Type: Creature - Insect | Color: Green | Cost: 3G | Finish: Regular | Name: Locust Swarm | Pow/Tgh: 1/1 | Rarity: U | Set Name: Mirage
|
||||
|
|
Mire Shade Card Type: Creature - Shade | Color: Black | Cost: 1B | Finish: Regular | Name: Mire Shade | Pow/Tgh: 1/1 | Rarity: U | Set Name: Mirage
|
||||
|
|
Mtenda Herder Card Type: Creature - Human Scout | Color: White | Cost: W | Finish: Regular | Name: Mtenda Herder | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirage
|
||||
|
|
Pyric Salamander Card Type: Creature - Lizard | Color: Red | Cost: 1R | Finish: Regular | Name: Pyric Salamander | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirage
|
||||
|
|
Quirion Elves Card Type: Creature - Elf Druid | Color: Green | Cost: 1G | Finish: Regular | Name: Quirion Elves | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirage
|
||||
|
|
Restless Dead Card Type: Creature - Skeleton | Color: Black | Cost: 1B | Finish: Regular | Name: Restless Dead | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirage
|
||||
|
|
Sea Scryer Card Type: Creature - Merfolk Wizard | Color: Blue | Cost: 1U | Finish: Regular | Name: Sea Scryer | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirage
|
||||
|
|
Sewer Rats Card Type: Creature - Rat | Color: Black | Cost: B | Finish: Regular | Name: Sewer Rats | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirage
|
||||
|
|
Shadow Guildmage Card Type: Creature - Human Wizard | Color: Black | Cost: B | Finish: Regular | Name: Shadow Guildmage | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirage
|
||||
|
|
Shaper Guildmage Card Type: Creature - Human Wizard | Color: Blue | Cost: U | Finish: Regular | Name: Shaper Guildmage | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirage
|
||||
|
|
Teferi's Imp Card Type: Creature - Imp | Color: Blue | Cost: 2U | Finish: Regular | Name: Teferi's Imp | Pow/Tgh: 1/1 | Rarity: R | Set Name: Mirage
|
||||
|
|
Uktabi Faerie Card Type: Creature - Faerie | Color: Green | Cost: 1G | Finish: Regular | Name: Uktabi Faerie | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirage
|
Draft Modern Masters every day of the week
When 8 players get together
(Except During Friday Night Magic)
8 Man Draft Pod Side Events - $35 entry
*These events will fire as soon as 8 people are signed up**Side events every day of the week until there are no more packs*