Magic Singles » Mirrodin Block » Mirrodin
Far from Dominaria, in a distant corner of the Multiverse, lies Mirrodin, a plane made entirely of metal. Blades of golden grass in the Razor Fields chime in the wind. Huge misshapen boulders are magnetically suspended above the peaks of rusted iron mountains. Elsewhere, a wide sea of silvery liquid reflects the sky like a rippled mirror. On the horizon, four suns rise and set in strange orbits: white, blue, red, and a black sphere of void. It is here that Magic finds a unique story.
|
|
Pearl Shard Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Pearl Shard | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||
|
|
Pearl Shard - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Pearl Shard | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||
|
|
Pentavus Card Type: Artifact Creature | Color: Artifact | Cost: 7 | Finish: Regular | Name: Pentavus | Pow/Tgh: 0/0 | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Pentavus - Foil Card Type: Artifact Creature | Color: Artifact | Cost: 7 | Finish: Foil | Name: Pentavus | Pow/Tgh: 0/0 | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Pewter Golem Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 5 | Finish: Regular | Name: Pewter Golem | Pow/Tgh: 4/2 | Rarity: C | Set Name: Mirrodin
|
||||||||||||
|
|
Pewter Golem - Foil Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 5 | Finish: Foil | Name: Pewter Golem | Pow/Tgh: 4/2 | Rarity: C | Set Name: Mirrodin
|
||||||||||||
|
|
Plated Slagwurm Card Type: Creature - Wurm | Color: Green | Cost: 4GGG | Finish: Regular | Name: Plated Slagwurm | Pow/Tgh: 8/8 | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Plated Slagwurm - Foil Card Type: Creature - Wurm | Color: Green | Cost: 4GGG | Finish: Foil | Name: Plated Slagwurm | Pow/Tgh: 8/8 | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Platinum Angel Card Type: Artifact Creature - Angel | Color: Artifact | Cost: 7 | Finish: Regular | Name: Platinum Angel | Pow/Tgh: 4/4 | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Platinum Angel - Foil Card Type: Artifact Creature - Angel | Color: Artifact | Cost: 7 | Finish: Foil | Name: Platinum Angel | Pow/Tgh: 4/4 | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Power Conduit Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Power Conduit | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||
|
|
Power Conduit - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Power Conduit | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||
|
|
Predator's Strike Card Type: Instant | Color: Green | Cost: 1G | Finish: Regular | Name: Predator's Strike | Pow/Tgh: | Rarity: C | Set Name: Mirrodin
|
||||||||||||
|
|
Predator's Strike - Foil Card Type: Instant | Color: Green | Cost: 1G | Finish: Foil | Name: Predator's Strike | Pow/Tgh: | Rarity: C | Set Name: Mirrodin
|
||||||||||||
|
|
Promise of Power Card Type: Sorcery | Color: Black | Cost: 2BBB | Finish: Regular | Name: Promise of Power | Pow/Tgh: | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Promise of Power - Foil Card Type: Sorcery | Color: Black | Cost: 2BBB | Finish: Foil | Name: Promise of Power | Pow/Tgh: | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Proteus Staff Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Proteus Staff | Pow/Tgh: | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Proteus Staff - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Proteus Staff | Pow/Tgh: | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Psychic Membrane Card Type: Creature - Wall | Color: Blue | Cost: 2U | Finish: Regular | Name: Psychic Membrane | Pow/Tgh: 0/3 | Rarity: U | Set Name: Mirrodin
|
||||||||||||
|
|
Psychic Membrane - Foil Card Type: Creature - Wall | Color: Blue | Cost: 2U | Finish: Foil | Name: Psychic Membrane | Pow/Tgh: 0/3 | Rarity: U | Set Name: Mirrodin
|
||||||||||||
|
|
Psychogenic Probe Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Psychogenic Probe | Pow/Tgh: | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Psychogenic Probe - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Psychogenic Probe | Pow/Tgh: | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Pyrite Spellbomb Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Pyrite Spellbomb | Pow/Tgh: | Rarity: C | Set Name: Mirrodin
|
||||||||||||
|
|
Pyrite Spellbomb - Foil Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: Pyrite Spellbomb | Pow/Tgh: | Rarity: C | Set Name: Mirrodin
|
Draft Modern Masters every day of the week
When 8 players get together
(Except During Friday Night Magic)
8 Man Draft Pod Side Events - $35 entry
*These events will fire as soon as 8 people are signed up**Side events every day of the week until there are no more packs*