Magic Singles » Odyssey Block » Odyssey
The meek shall inherit the Earth. But not Dominaria. Take a 100-year leap forward to a harsh Dominaria where deadly pit fighting is the new order of things. And if you want to make it through another day, you better begin with an Odyssey set of cards.
|
|
Ashen Firebeast - Foil Card Type: Creature - Beast | Color: Red | Cost: 6RR | Finish: Foil | Name: Ashen Firebeast | Pow/Tgh: 6/6 | Rarity: R | Set Name: Odyssey
|
||||
|
|
Atogatog Card Type: Legendary Creature - Atog | Color: Multi-Color | Cost: WUBRG | Finish: Regular | Name: Atogatog | Pow/Tgh: 5/5 | Rarity: R | Set Name: Odyssey
|
||||
|
|
Atogatog - Foil Card Type: Legendary Creature - Atog | Color: Multi-Color | Cost: WUBRG | Finish: Foil | Name: Atogatog | Pow/Tgh: 5/5 | Rarity: R | Set Name: Odyssey
|
||||
|
|
Aura Graft Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Aura Graft | Pow/Tgh: | Rarity: U | Set Name: Odyssey
|
||||
|
|
Aura Graft - Foil Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Aura Graft | Pow/Tgh: | Rarity: U | Set Name: Odyssey
|
||||
|
|
Auramancer Card Type: Creature - Wizard | Color: White | Cost: 2W | Finish: Regular | Name: Auramancer | Pow/Tgh: 2/2 | Rarity: C | Set Name: Odyssey
|
||||
|
|
Auramancer - Foil Card Type: Creature - Wizard | Color: White | Cost: 2W | Finish: Foil | Name: Auramancer | Pow/Tgh: 2/2 | Rarity: C | Set Name: Odyssey
|
||||
|
|
Aven Archer Card Type: Creature - Bird Soldier | Color: White | Cost: 3WW | Finish: Regular | Name: Aven Archer | Pow/Tgh: 2/2 | Rarity: U | Set Name: Odyssey
|
||||
|
|
Aven Archer - Foil Card Type: Creature - Bird Soldier | Color: White | Cost: 3WW | Finish: Foil | Name: Aven Archer | Pow/Tgh: 2/2 | Rarity: U | Set Name: Odyssey
|
||||
|
|
Aven Cloudchaser Card Type: Creature - Bird Soldier | Color: White | Cost: 3W | Finish: Regular | Name: Aven Cloudchaser | Pow/Tgh: 2/2 | Rarity: C | Set Name: Odyssey
|
||||
|
|
Aven Cloudchaser - Foil Card Type: Creature - Bird Soldier | Color: White | Cost: 3W | Finish: Foil | Name: Aven Cloudchaser | Pow/Tgh: 2/2 | Rarity: C | Set Name: Odyssey
|
||||
|
|
Aven Fisher Card Type: Creature - Bird Soldier | Color: Blue | Cost: 3U | Finish: Regular | Name: Aven Fisher | Pow/Tgh: 2/2 | Rarity: C | Set Name: Odyssey
|
||||
|
|
Aven Fisher - Foil Card Type: Creature - Bird Soldier | Color: Blue | Cost: 3U | Finish: Foil | Name: Aven Fisher | Pow/Tgh: 2/2 | Rarity: C | Set Name: Odyssey
|
||||
|
|
Aven Flock Card Type: Creature - Bird Soldier | Color: White | Cost: 4W | Finish: Regular | Name: Aven Flock | Pow/Tgh: 2/3 | Rarity: C | Set Name: Odyssey
|
||||
|
|
Aven Flock - Foil Card Type: Creature - Bird Soldier | Color: White | Cost: 4W | Finish: Foil | Name: Aven Flock | Pow/Tgh: 2/3 | Rarity: C | Set Name: Odyssey
|
||||
|
|
Aven Shrine Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Regular | Name: Aven Shrine | Pow/Tgh: | Rarity: R | Set Name: Odyssey
|
||||
|
|
Aven Shrine - Foil Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Foil | Name: Aven Shrine | Pow/Tgh: | Rarity: R | Set Name: Odyssey
|
||||
|
|
Aven Smokeweaver Card Type: Creature - Bird Soldier | Color: Blue | Cost: 2UU | Finish: Regular | Name: Aven Smokeweaver | Pow/Tgh: 2/3 | Rarity: U | Set Name: Odyssey
|
||||
|
|
Aven Smokeweaver - Foil Card Type: Creature - Bird Soldier | Color: Blue | Cost: 2UU | Finish: Foil | Name: Aven Smokeweaver | Pow/Tgh: 2/3 | Rarity: U | Set Name: Odyssey
|
||||
|
|
Aven Windreader Card Type: Creature - Bird Soldier Wizard | Color: Blue | Cost: 3UU | Finish: Regular | Name: Aven Windreader | Pow/Tgh: 3/3 | Rarity: C | Set Name: Odyssey
|
||||
|
|
Aven Windreader - Foil Card Type: Creature - Bird Soldier Wizard | Color: Blue | Cost: 3UU | Finish: Foil | Name: Aven Windreader | Pow/Tgh: 3/3 | Rarity: C | Set Name: Odyssey
|
||||
|
|
Balancing Act Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Balancing Act | Pow/Tgh: | Rarity: R | Set Name: Odyssey
|
||||
|
|
Balancing Act - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Balancing Act | Pow/Tgh: | Rarity: R | Set Name: Odyssey
|
||||
|
|
Balshan Beguiler Card Type: Creature - Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Balshan Beguiler | Pow/Tgh: 1/1 | Rarity: U | Set Name: Odyssey
|
||||
|
|
Balshan Beguiler - Foil Card Type: Creature - Wizard | Color: Blue | Cost: 2U | Finish: Foil | Name: Balshan Beguiler | Pow/Tgh: 1/1 | Rarity: U | Set Name: Odyssey
|
Draft Modern Masters every day of the week
When 8 players get together
(Except During Friday Night Magic)
8 Man Draft Pod Side Events - $35 entry
*These events will fire as soon as 8 people are signed up**Side events every day of the week until there are no more packs*