Magic Singles » Saga Block » Urza's Legacy
In this follow-up to the Urza's Saga set, the obsessed planeswalker continues his quest across Dominaria for artifacts capable of holding off the Phyrexian invasion. The Yavimaya forest reluctantly provides the seed to grow a flying ship which, along with the artifacts, are to become Urza's Legacy. Urza continues to build a collection of artifacts that will defeat the Phyrexian invasion. After discovering the Thran mana rig in Shiv and beginning to rebuild the Tolarian Academy, Urza splits his time between the two projects.
|
|
Martyr's Cause - Foil Card Type: Enchantment | Color: White | Cost: 2W | Finish: Foil | Name: Martyr's Cause | Pow/Tgh: | Rarity: U | Set Name: Urza's Legacy
|
||||||||
|
|
Memory Jar Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Memory Jar | Pow/Tgh: | Rarity: R | Set Name: Urza's Legacy
|
||||||||
|
|
Memory Jar - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Memory Jar | Pow/Tgh: | Rarity: R | Set Name: Urza's Legacy
|
||||||||
|
|
Might of Oaks Card Type: Instant | Color: Green | Cost: 3G | Finish: Regular | Name: Might of Oaks | Pow/Tgh: | Rarity: R | Set Name: Urza's Legacy
|
||||||||
|
|
Might of Oaks - Foil Card Type: Instant | Color: Green | Cost: 3G | Finish: Foil | Name: Might of Oaks | Pow/Tgh: | Rarity: R | Set Name: Urza's Legacy
|
||||||||
|
|
Miscalculation Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Miscalculation | Pow/Tgh: | Rarity: C | Set Name: Urza's Legacy
|
||||||||
|
|
Miscalculation - Foil Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Miscalculation | Pow/Tgh: | Rarity: C | Set Name: Urza's Legacy
|
||||||||
|
|
Molten Hydra Card Type: Creature - Hydra | Color: Red | Cost: 1R | Finish: Regular | Name: Molten Hydra | Pow/Tgh: 1/1 | Rarity: R | Set Name: Urza's Legacy
|
||||||||
|
|
Molten Hydra - Foil Card Type: Creature - Hydra | Color: Red | Cost: 1R | Finish: Foil | Name: Molten Hydra | Pow/Tgh: 1/1 | Rarity: R | Set Name: Urza's Legacy
|
||||||||
|
|
Mother of Runes Card Type: Creature - Cleric | Color: White | Cost: W | Finish: Regular | Name: Mother of Runes | Pow/Tgh: 1/1 | Rarity: U | Set Name: Urza's Legacy
|
||||||||
|
|
Mother of Runes - Foil Card Type: Creature - Cleric | Color: White | Cost: W | Finish: Foil | Name: Mother of Runes | Pow/Tgh: 1/1 | Rarity: U | Set Name: Urza's Legacy
|
||||||||
|
|
Multani's Acolyte Card Type: Creature - Elf | Color: Green | Cost: GG | Finish: Regular | Name: Multani's Acolyte | Pow/Tgh: 2/1 | Rarity: C | Set Name: Urza's Legacy
|
||||||||
|
|
Multani's Acolyte - Foil Card Type: Creature - Elf | Color: Green | Cost: GG | Finish: Foil | Name: Multani's Acolyte | Pow/Tgh: 2/1 | Rarity: C | Set Name: Urza's Legacy
|
||||||||
|
|
Multani's Presence Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Multani's Presence | Pow/Tgh: | Rarity: U | Set Name: Urza's Legacy
|
||||||||
|
|
Multani's Presence - Foil Card Type: Enchantment | Color: Green | Cost: G | Finish: Foil | Name: Multani's Presence | Pow/Tgh: | Rarity: U | Set Name: Urza's Legacy
|
||||||||
|
|
Multani, Maro-Sorcerer Card Type: Legendary Creature | Color: Green | Cost: 4GG | Finish: Regular | Name: Multani, Maro-Sorcerer | Pow/Tgh: */* | Rarity: R | Set Name: Urza's Legacy
|
||||||||
|
|
Multani, Maro-Sorcerer - Foil Card Type: Legendary Creature | Color: Green | Cost: 4GG | Finish: Foil | Name: Multani, Maro-Sorcerer | Pow/Tgh: */* | Rarity: R | Set Name: Urza's Legacy
|
||||||||
|
|
No Mercy Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: No Mercy | Pow/Tgh: | Rarity: R | Set Name: Urza's Legacy
|
||||||||
|
|
No Mercy - Foil Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Foil | Name: No Mercy | Pow/Tgh: | Rarity: R | Set Name: Urza's Legacy
|
||||||||
|
|
Opal Avenger Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Opal Avenger | Pow/Tgh: | Rarity: R | Set Name: Urza's Legacy
|
||||||||
|
|
Opal Avenger - Foil Card Type: Enchantment | Color: White | Cost: 2W | Finish: Foil | Name: Opal Avenger | Pow/Tgh: | Rarity: R | Set Name: Urza's Legacy
|
||||||||
|
|
Opal Champion Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Opal Champion | Pow/Tgh: | Rarity: C | Set Name: Urza's Legacy
|
||||||||
|
|
Opal Champion - Foil Card Type: Enchantment | Color: White | Cost: 2W | Finish: Foil | Name: Opal Champion | Pow/Tgh: | Rarity: C | Set Name: Urza's Legacy
|
||||||||
|
|
Opportunity Card Type: Instant | Color: Blue | Cost: 4UU | Finish: Regular | Name: Opportunity | Pow/Tgh: | Rarity: U | Set Name: Urza's Legacy
|
||||||||
|
|
Opportunity - Foil Card Type: Instant | Color: Blue | Cost: 4UU | Finish: Foil | Name: Opportunity | Pow/Tgh: | Rarity: U | Set Name: Urza's Legacy
|
Draft Modern Masters every day of the week
When 8 players get together
(Except During Friday Night Magic)
8 Man Draft Pod Side Events - $35 entry
*These events will fire as soon as 8 people are signed up**Side events every day of the week until there are no more packs*