Magic Singles » Stand Alone Sets » The Dark
It is the time after the Brothers' War. The destructive power of the Sylex blew debris into the air miles high. The sun is blotted out by huge dust storms, and the air is getting colder by the day. An overzealous church comes to power in the aftermath and starts a backlash against magic and magic users. The woes of the world, the church claims, can be blamed on those who channel the power of mana, and wizards become hunted like wild animals. Only those with enough power and the smarts to go underground with their studies continue to practice the outlawed arcane arts. Two secret schools of magic were fabled to exist. On the east, the City Of Shadows. On the west, the Conclave of Mages. No ordinary people can find these locations, and some claim they were simply stories made up by the superstitious. But the art of magic made it through this dark time, even in the face of the oppressive church. Some of the very powerful live on from that time in Dominaria still, and they can attest to the bravery of the mages who protected the art of magic in the period of The Dark.
|
|
Amnesia Card Type: Sorcery | Color: Blue | Cost: 3UUU | Finish: Regular | Name: Amnesia | Pow/Tgh: | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Angry Mob Card Type: Creature - Mob | Color: White | Cost: 2WW | Finish: Regular | Name: Angry Mob | Pow/Tgh: 2+*/2+* | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Banshee Card Type: Creature - Banshee | Color: Black | Cost: 2BB | Finish: Regular | Name: Banshee | Pow/Tgh: 0/1 | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Blood of the Martyr Card Type: Instant | Color: White | Cost: WWW | Finish: Regular | Name: Blood of the Martyr | Pow/Tgh: | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Bone Flute Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Bone Flute | Pow/Tgh: | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Book of Rass Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Book of Rass | Pow/Tgh: | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Brothers of Fire Card Type: Creature - Brother | Color: Red | Cost: 1RR | Finish: Regular | Name: Brothers of Fire | Pow/Tgh: 2/2 | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Cave People Card Type: Creature - Cave-People | Color: Red | Cost: 1RR | Finish: Regular | Name: Cave People | Pow/Tgh: 1/4 | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Coal Golem Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 5 | Finish: Regular | Name: Coal Golem | Pow/Tgh: 3/3 | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Curse Artifact Card Type: Enchantment - Aura | Color: Black | Cost: 2BB | Finish: Regular | Name: Curse Artifact | Pow/Tgh: | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Dark Sphere Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Dark Sphere | Pow/Tgh: | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Diabolic Machine Card Type: Artifact Creature | Color: Artifact | Cost: 7 | Finish: Regular | Name: Diabolic Machine | Pow/Tgh: 4/4 | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Eater of the Dead Card Type: Creature - Eater | Color: Black | Cost: 4B | Finish: Regular | Name: Eater of the Dead | Pow/Tgh: 3/4 | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Electric Eel Card Type: Creature - Eel | Color: Blue | Cost: U | Finish: Regular | Name: Electric Eel | Pow/Tgh: 1/1 | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Elves of Deep Shadow Card Type: Creature - Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Elves of Deep Shadow | Pow/Tgh: 1/1 | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Fasting Card Type: Enchantment | Color: White | Cost: W | Finish: Regular | Name: Fasting | Pow/Tgh: | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Fellwar Stone Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Fellwar Stone | Pow/Tgh: | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Fire and Brimstone Card Type: Instant | Color: White | Cost: 3WW | Finish: Regular | Name: Fire and Brimstone | Pow/Tgh: | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Fire Drake Card Type: Creature - Drake | Color: Red | Cost: 1RR | Finish: Regular | Name: Fire Drake | Pow/Tgh: 1/2 | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Flood Card Type: Enchantment | Color: Blue | Cost: U | Finish: Regular | Name: Flood | Pow/Tgh: | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Fountain of Youth Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Fountain of Youth | Pow/Tgh: | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Living Armor Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Living Armor | Pow/Tgh: | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Maze of Ith Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Maze of Ith | Pow/Tgh: | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Merfolk Assassin Card Type: Creature - Merfolk Assassin | Color: Blue | Cost: UU | Finish: Regular | Name: Merfolk Assassin | Pow/Tgh: 1/2 | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Necropolis Card Type: Artifact Creature - Wall | Color: Artifact | Cost: 5 | Finish: Regular | Name: Necropolis | Pow/Tgh: 0/1 | Rarity: U | Set Name: The Dark
|
Draft Modern Masters every day of the week
When 8 players get together
(Except During Friday Night Magic)
8 Man Draft Pod Side Events - $35 entry
*These events will fire as soon as 8 people are signed up**Side events every day of the week until there are no more packs*