Magic Singles » Tempest Block » Tempest
The Tempest expansion is loaded with 300+ cards, ranging from basic lands to powerful new spells. The set takes place on the stormy plane of Rath, where Gerrard and the heroes of the Weatherlight set out to find Volrath's stronghold.
|
|
Aluren Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Aluren | Pow/Tgh: | Rarity: R | Set Name: Tempest
|
||||||||
|
|
Apes of Rath Card Type: Creature - Ape | Color: Green | Cost: 2GG | Finish: Regular | Name: Apes of Rath | Pow/Tgh: 5/4 | Rarity: U | Set Name: Tempest
|
||||||||
|
|
Bayou Dragonfly Card Type: Creature - Insect | Color: Green | Cost: 1G | Finish: Regular | Name: Bayou Dragonfly | Pow/Tgh: 1/1 | Rarity: C | Set Name: Tempest
|
||||||||
|
|
Broken Fall Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Broken Fall | Pow/Tgh: | Rarity: C | Set Name: Tempest
|
||||||||
|
|
Canopy Spider Card Type: Creature - Spider | Color: Green | Cost: 1G | Finish: Regular | Name: Canopy Spider | Pow/Tgh: 1/3 | Rarity: C | Set Name: Tempest
|
||||||||
|
|
Charging Rhino Card Type: Creature - Rhino | Color: Green | Cost: 3GG | Finish: Regular | Name: Charging Rhino | Pow/Tgh: 4/4 | Rarity: U | Set Name: Tempest
|
||||||||
|
|
Choke Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Choke | Pow/Tgh: | Rarity: U | Set Name: Tempest
|
||||||||
|
|
Crazed Armodon Card Type: Creature - Elephant | Color: Green | Cost: 2GG | Finish: Regular | Name: Crazed Armodon | Pow/Tgh: 3/3 | Rarity: R | Set Name: Tempest
|
||||||||
|
|
Dirtcowl Wurm Card Type: Creature - Wurm | Color: Green | Cost: 4G | Finish: Regular | Name: Dirtcowl Wurm | Pow/Tgh: 3/4 | Rarity: R | Set Name: Tempest
|
||||||||
|
|
Earthcraft Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Regular | Name: Earthcraft | Pow/Tgh: | Rarity: R | Set Name: Tempest
|
||||||||
|
|
Eladamri's Vineyard Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Eladamri's Vineyard | Pow/Tgh: | Rarity: R | Set Name: Tempest
|
||||||||
|
|
Eladamri, Lord of Leaves Card Type: Legendary Creature | Color: Green | Cost: GG | Finish: Regular | Name: Eladamri, Lord of Leaves | Pow/Tgh: 2/2 | Rarity: R | Set Name: Tempest
|
||||||||
|
|
Elven Warhounds Card Type: Creature - Hound | Color: Green | Cost: 3G | Finish: Regular | Name: Elven Warhounds | Pow/Tgh: 2/2 | Rarity: R | Set Name: Tempest
|
||||||||
|
|
Elvish Fury Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Elvish Fury | Pow/Tgh: | Rarity: C | Set Name: Tempest
|
||||||||
|
|
Flailing Drake Card Type: Creature - Drake | Color: Green | Cost: 3G | Finish: Regular | Name: Flailing Drake | Pow/Tgh: 2/3 | Rarity: U | Set Name: Tempest
|
||||||||
|
|
Frog Tongue Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Frog Tongue | Pow/Tgh: | Rarity: C | Set Name: Tempest
|
||||||||
|
|
Fugitive Druid Card Type: Creature - Druid | Color: Green | Cost: 3G | Finish: Regular | Name: Fugitive Druid | Pow/Tgh: 3/2 | Rarity: R | Set Name: Tempest
|
||||||||
|
|
Harrow Card Type: Instant | Color: Green | Cost: 2G | Finish: Regular | Name: Harrow | Pow/Tgh: | Rarity: U | Set Name: Tempest
|
||||||||
|
|
Heartwood Dryad Card Type: Creature - Dryad | Color: Green | Cost: 1G | Finish: Regular | Name: Heartwood Dryad | Pow/Tgh: 2/1 | Rarity: C | Set Name: Tempest
|
||||||||
|
|
Heartwood Giant Card Type: Creature - Giant | Color: Green | Cost: 3GG | Finish: Regular | Name: Heartwood Giant | Pow/Tgh: 4/4 | Rarity: R | Set Name: Tempest
|
||||||||
|
|
Heartwood Treefolk Card Type: Creature - Treefolk | Color: Green | Cost: 2GG | Finish: Regular | Name: Heartwood Treefolk | Pow/Tgh: 3/4 | Rarity: U | Set Name: Tempest
|
||||||||
|
|
Horned Sliver Card Type: Creature - Sliver | Color: Green | Cost: 2G | Finish: Regular | Name: Horned Sliver | Pow/Tgh: 2/2 | Rarity: U | Set Name: Tempest
|
||||||||
|
|
Krakilin Card Type: Creature - Beast | Color: Green | Cost: XGG | Finish: Regular | Name: Krakilin | Pow/Tgh: 0/0 | Rarity: U | Set Name: Tempest
|
||||||||
|
|
Mirri's Guile Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Mirri's Guile | Pow/Tgh: | Rarity: R | Set Name: Tempest
|
||||||||
|
|
Mongrel Pack Card Type: Creature - Hound | Color: Green | Cost: 3G | Finish: Regular | Name: Mongrel Pack | Pow/Tgh: 4/1 | Rarity: R | Set Name: Tempest
|
Draft Modern Masters every day of the week
When 8 players get together
(Except During Friday Night Magic)
8 Man Draft Pod Side Events - $35 entry
*These events will fire as soon as 8 people are signed up**Side events every day of the week until there are no more packs*