Magic Singles » Scars of Mirrodin Block » Mirrodin Besieged
|
|
Accorder Paladin Card Type: Creature - Human Knight | Color: White | Cost: 1W | Finish: Regular | Name: Accorder Paladin | Pow/Tgh: 3/1 | Rarity: U | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Ardent Recruit Card Type: Creature - Ardent Recruit gets +2/+2 as long as you control three or more artifacts. | Color: White | Cost: W | Finish: Regular | Name: Ardent Recruit | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Banishment Decree Card Type: Instant | Color: White | Cost: 3WW | Finish: Regular | Name: Banishment Decree | Pow/Tgh: | Rarity: C | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Black Sun's Zenith Card Type: Sorcery | Color: Black | Cost: XBB | Finish: Regular | Name: Black Sun's Zenith | Pow/Tgh: | Rarity: R | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Bladed Sentinel Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 4 | Finish: Regular | Name: Bladed Sentinel | Pow/Tgh: 2/4 | Rarity: C | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Bladed Sentinel - Foil Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 4 | Finish: Foil | Name: Bladed Sentinel | Pow/Tgh: 2/4 | Rarity: C | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Blightwidow Card Type: Creature - Spider | Color: Green | Cost: 3G | Finish: Regular | Name: Blightwidow | Pow/Tgh: 2/4 | Rarity: C | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Blisterstick Shaman Card Type: Creature - Goblin Shaman | Color: Red | Cost: 2R | Finish: Regular | Name: Blisterstick Shaman | Pow/Tgh: 2/1 | Rarity: C | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Blisterstick Shaman - Foil Card Type: Creature - Goblin Shaman | Color: Red | Cost: 2R | Finish: Foil | Name: Blisterstick Shaman | Pow/Tgh: 2/1 | Rarity: C | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Bonehoard Card Type: Artifact - Equipment | Color: Artifact | Cost: 4 | Finish: Regular | Name: Bonehoard | Pow/Tgh: | Rarity: R | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Brass Squire Card Type: Artifact Creature - Myr | Color: Artifact | Cost: 3 | Finish: Regular | Name: Brass Squire | Pow/Tgh: 1/3 | Rarity: U | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Burn the Impure Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Burn the Impure | Pow/Tgh: | Rarity: C | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Caustic Hound Card Type: Creature - Hound | Color: Black | Cost: 5B | Finish: Regular | Name: Caustic Hound | Pow/Tgh: 4/4 | Rarity: C | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Caustic Hound - Foil Card Type: Creature - Hound | Color: Black | Cost: 5B | Finish: Foil | Name: Caustic Hound | Pow/Tgh: 4/4 | Rarity: C | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Choking Fumes Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Choking Fumes | Pow/Tgh: | Rarity: U | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Choking Fumes - Foil Card Type: Instant | Color: White | Cost: 2W | Finish: Foil | Name: Choking Fumes | Pow/Tgh: | Rarity: U | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Concussive Bolt Card Type: Sorcery | Color: Red | Cost: 3RR | Finish: Regular | Name: Concussive Bolt | Pow/Tgh: | Rarity: C | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Concussive Bolt - Foil Card Type: Sorcery | Color: Red | Cost: 3RR | Finish: Foil | Name: Concussive Bolt | Pow/Tgh: | Rarity: C | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Consecrated Sphinx - Foil Card Type: Creature - Sphinx | Color: Blue | Cost: 4UU | Finish: Foil | Name: Consecrated Sphinx | Pow/Tgh: 4/6 | Rarity: M | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Contested War Zone Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Contested War Zone | Pow/Tgh: | Rarity: R | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Copper Carapace Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Finish: Regular | Name: Copper Carapace | Pow/Tgh: | Rarity: C | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Corrupted Conscience Card Type: Enchantment - Aura | Color: Blue | Cost: 3UU | Finish: Regular | Name: Corrupted Conscience | Pow/Tgh: | Rarity: U | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Creeping Corrosion Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Creeping Corrosion | Pow/Tgh: | Rarity: R | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Crush Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Crush | Pow/Tgh: | Rarity: C | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Darksteel Plate Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Darksteel Plate | Pow/Tgh: | Rarity: R | Set Name: Mirrodin Besieged
|
Draft Modern Masters every day of the week
When 8 players get together
(Except During Friday Night Magic)
8 Man Draft Pod Side Events - $35 entry
*These events will fire as soon as 8 people are signed up**Side events every day of the week until there are no more packs*